Home Providers
All 44 Tirzepatide Programs, Tracked and Priced
What each program charges at every dose tier, what it discloses about its pharmacy, and what it would not tell us.
We track 44 programs that dispense tirzepatide or semaglutide to US patients: 21 compounded telehealth platforms, plus manufacturer-direct and hybrid brand routes. Each provider page lists price at all six dose tiers, membership fees, pharmacy disclosure, prescriber model, state availability and refund terms.
Ranking is by twelve-month cost at a maintenance dose. No program pays for placement, and commissions never move a position — see our disclosure.
Every tracked program, ranked by twelve-month cost
How this price is stated. All-in monthly price: medication plus any recurring membership or platform fee, at the stated dose tier, before tax and before any prepaid-term discount. Figures here are quoted at 10 mg. Prepaid rates and brand self-pay tiers are shown separately where they apply, never blended into the headline. Verified 2026-08-05. How we verify prices.
Every price on this site carries one of three verification levels, and they are not the same claim. 14 records are verified at source; 9 carry a third-party figure we have not confirmed with the provider; the rest publish no price at all.
- verified at source — Price read from the provider's own site, the manufacturer, or a named editorial source with a stated verification date.
- third-party figure — Price recorded from a third-party review supplied to us, not confirmed against the provider's own published material. Treat as indicative and confirm before enrolling.
- no price published — No figure we could interpret or verify. We publish nothing rather than estimate.
Levels are published per record in the open dataset. Where we verified a figure directly, seven times out of seven the correction changed the number.
| Program | 2.5 mg | 5 mg | 7.5 mg | 10 mg | 12.5 mg | 15 mg | 12-month |
|---|---|---|---|---|---|---|---|
| IVIM Health dose-scaled | $208 | $231 | $255 | $278 | $302 | $325 | $3,219 |
| Oak Longevity flat pricing | $199 | $199 | $199 | $199 | $199 | $199 | $2,388 |
| Mochi Health flat pricing | $278 | $278 | $278 | $278 | $278 | $278 | $3,336 |
| ShedRx dose-scaled | $199 | $229 | $259 | $289 | $319 | $349 | $3,318 |
| NexLife flat pricing | $215 | $215 | $215 | $215 | $215 | $215 | $2,580 |
| bmiMD flat pricing | $233 | $233 | $233 | $233 | $233 | $233 | $2,796 |
| Eden dose-scaled | $348 | $368 | $388 | $408 | $428 | $448 | $4,796 |
| Join Fridays flat pricing | $249 | $249 | $249 | $249 | $249 | $249 | $2,988 |
| Yucca Health flat pricing | $258 | $258 | $258 | $258 | $258 | $258 | $3,096 |
| Direct Meds flat pricing | $280 | $280 | $280 | $280 | $280 | $280 | $3,360 |
| Zealthy flat pricing | $346 | $346 | $346 | $346 | $346 | $346 | $4,152 |
| SkinnyRx flat pricing | $299 | $299 | $299 | $299 | $299 | $299 | $3,588 |
| LillyDirect (Zepbound) dose-scaled | $299 | $299 | $449 | $449 | $449 | $449 | $5,088 |
| MyStart Health flat pricing | $299 | $299 | $299 | $299 | $299 | $299 | $3,588 |
| Gala Health flat pricing | $299 | $299 | $299 | $299 | $299 | $299 | $3,588 |
| Sprout Health flat pricing | $299 | $299 | $299 | $299 | $299 | $299 | $3,588 |
| Willow flat pricing | $299 | $299 | $299 | $299 | $299 | $299 | $3,588 |
| Found flat pricing | $398 | $398 | $398 | $398 | $398 | $398 | $4,776 |
| Strut Health flat pricing | $325 | $325 | $325 | $325 | $325 | $325 | $3,900 |
| TrimRx flat pricing | $349 | $349 | $349 | $349 | $349 | $349 | $4,188 |
| OnlineSemaglutide.org flat pricing | $349 | $349 | $349 | $349 | $349 | $349 | $4,188 |
| MEDVi flat pricing | $399 | $399 | $399 | $399 | $399 | $399 | $4,788 |
| LifeMD flat pricing | $548 | $548 | $548 | $548 | $548 | $548 | $6,576 |
Primary sources
Clinical, dosing and regulatory statements on this page rest on the documents below. Links go to the publisher, not to a summary of it. Prices are not sourced here — they carry a verification date instead, and the reason is set out in the source ledger.
- ZEPBOUND (tirzepatide) full prescribing information — DailyMed, US National Library of Medicine. Dose ladder, contraindications, warnings, storage.
- FDA’s concerns with unapproved GLP-1 drugs used for weight loss — US Food and Drug Administration. Compounded GLP-1 risks, API import alert, cold-chain complaints.
- FD&C Act provisions that apply to human drug compounding — US Food and Drug Administration. Why a compounded preparation is lawful without being FDA-approved.
- Tirzepatide once weekly for the treatment of obesity (SURMOUNT-1) — N Engl J Med 2022;387:205-216. Registration NCT04184622. The weight-reduction and adverse-event figures used across this site.
- The full source ledger — every primary source, what it supports, the date we read it, and the claims we deliberately do not source.