Home Verification ledger
Verification Ledger
Every price on this site, where it came from, and what it was before we checked. 11 of the records we verified needed correcting.
Of 24 programs with a published tirzepatide price, 15 have been read at the provider, the manufacturer or a named editorial source with a stated date. 9 carry third-party figures we have not confirmed. 21 publish no price we can interpret, so we publish none.
Where we have checked a third-party figure against the source, it has almost always been wrong — 11 records required correction — and almost always wrong low. That is why this page exists: a price comparison that will not publish its own error rate is asking to be trusted rather than checked.
Verified at source
Read from the provider's own published material, the manufacturer, or a named editorial source that stated its verification date. These are the figures we would defend.
| Program | All-in at 10 mg | Status | Source | What changed / why no price |
|---|---|---|---|---|
| Eden | $408 | verified at source | eden.health pricing disclosure, accessed 2026-08-05: medication price excludes a required Eden membership at $39 for the first month, auto-renewing at $99/month. Third-party reviews place co | Our earlier record omitted the mandatory $99/month membership, understating the all-in cost by that amount at every dose. Medication-only figures reported between $196 and $249 depending on |
| Embody | $129 | verified at source | GLP-1 Watchdog, 'Cheapest Compounded Tirzepatide Online' (23 May 2026) and its live price rail. Secondary source: a third-party round-up, not confirmed against the provider's own published m | Our earlier record carried $99/mo. Embody's advertised rate is promotional and sources disagree on the figure ($119, $129 and $149 all appear in July 2026 captures), while one reviewer who c |
| IVIM Health | $278 | verified at source | Ivim Health help-centre pricing article (updated 2026-07-01) and ivimhealth.com/glp1-pricing, accessed 2026-08-05; corroborated by U.S. News. Compounded tirzepatide from $133/mo plus a requi | Our earlier record carried $245/mo with no membership, which was wrong on both counts: the medication starts at $133 and the membership is mandatory for the duration of the plan. Reported se |
| LillyDirect (Zepbound) | $449 | verified at source | Eli Lilly investor press release on Zepbound single-dose vial pricing and the LillyDirect Self Pay Journey Program tiers effective 23 Feb 2026, accessed 2026-08-05. | Our earlier record carried $299-$449. Lilly cut vial pricing in December 2025 and the current Self Pay Journey tiers are $299 at 2.5 mg, $399 at 5 mg and $449 at 7.5-15 mg. Missing the 45-da |
| MEDVi | $399 | verified at source | GLP-1 Watchdog, 'Cheapest Compounded Tirzepatide Online' (23 May 2026) and its live price rail. Secondary source: a third-party round-up, not confirmed against the provider's own published m | Our earlier record carried $179 rising to $299. Current sources range from $249 on a 12-month plan to $399-$499 for refills by dose. Separately, FDA issued a warning letter to MEDVi on 20 Fe |
| Mochi Health | $278 | verified at source | joinmochi.com pricing FAQ and compounded-tirzepatide page, accessed 2026-08-05; corroborated by U.S. News (6 May 2026) and Mira Health (Jul 2026). $79/mo membership plus $199/mo medication, | |
| NexLife | $215 | verified at source | nexlife.us plan pages, accessed 2026-08-05 — tirzepatide-all-plans, sublingual-tirzepatide-odt and microdose-tirzepatide-program, plus the matching semaglutide pages. Tirzepatide injection $ | |
| Oak Longevity | $199 | verified at source | oaklovesyou.com homepage pricing, accessed 2026-08-05: compounded tirzepatide from $199/month and compounded semaglutide from $133/month, with no subscription. Operated by Leaf Longevity Hol | Our earlier record carried $130/month for tirzepatide, which appears to have been the semaglutide price. The published tirzepatide figure is $199. |
| ShedRx | $289 | verified at source | Policy Lab provider review, refreshed 28 Jul 2026 (secondary source) | Reported figures span $195-$375 by dose and format across current sources, with a 12-month rate near $245. Brand-name Wegovy or Zepbound through ShedRx carries an additional $99/mo subscript |
| SkinnyRx | $299 | verified at source | skinnyrx.com published pricing, verified April 2026 and consistent with the company's December 2025 and February 2026 press releases: compounded injectable tirzepatide and tirzepatide tablet | Our earlier record carried $129 rising to $299, which no current source supports — the published tirzepatide entry price is $299. Separately, FDA issued a warning letter to the operator on 2 |
| Sprout Health | $299 | verified at source | GLP-1 Watchdog price rail (secondary source) | Our earlier record carried $199/month. Sprout's own site states $299. Reported first-month promotional rates of $199-$249 appear in third-party reviews, which is the likely origin of the low |
| Strut Health | $325 | verified at source | GLP-1 Watchdog provider index (secondary source) | Our earlier record carried $199/month, taken from a third-party round-up. Strut's own product page prices a 30-day supply of injectable tirzepatide at $325 — a $126 difference, and one that |
| TrimRx | $349 | verified at source | TrimRx published pricing as captured June-August 2026: compounded tirzepatide $349/month flat at every dose; multi-month plans billed as one total, 12 months at $3,518 (about $293/month). Co | Sources disagree on TrimRx pricing. Our tracked record has $179/mo flat. Policy Lab, refreshed 28 July 2026, publishes $399/mo month-to-month, $316 on 3 months, $299 on 6 months and $283 on |
| Yucca Health | $258 | verified at source | GLP-1 Watchdog, 'Cheapest Compounded Tirzepatide Online' (23 May 2026) and its live price rail. Secondary source: a third-party round-up, not confirmed against the provider's own published m | Our earlier record carried $199/mo with a $146 prepaid rate. The $146 figure in the competitor article we were given is Yucca's semaglutide price, not its tirzepatide price. Yucca's own site |
| bmiMD | $233 | verified at source | Policy Lab provider review, refreshed 28 Jul 2026 (secondary source) | Our earlier record carried $139/month on a 12-month plan, taken from a third-party round-up. bmiMD's own pages advertise tirzepatide from $233/month; a separate named review reports $349-$39 |
Third-party figures, not yet confirmed
Recorded from published reviews and round-ups supplied to us. They appear in our tables labelled as unverified, and given the correction rate above, treat them as indicative and likely low.
| Program | All-in at 10 mg | Status | Source | What changed / why no price |
|---|---|---|---|---|
| Direct Meds | $280 | third-party figure | GLP-1 Watchdog provider index (secondary source) | |
| Found | $398 | third-party figure | GLP-1 Watchdog provider index (secondary source) | |
| Gala Health | $299 | third-party figure | GLP-1 Watchdog price rail and Policy Lab review (secondary sources) | Sources disagree. The Watchdog rail records $199/mo; Policy Lab records $299 month-to-month, $199 on three months and $179 on the twelve-month plan. Neither is verified with the provider. |
| Join Fridays | $249 | third-party figure | GLP-1 Watchdog provider index (secondary source) | |
| LifeMD | $548 | third-party figure | U.S. News & World Report provider review (accessed 2026-08-05); membership tiers as reported there | |
| MyStart Health | $299 | third-party figure | Policy Lab provider review, refreshed 28 Jul 2026 (secondary source) | |
| OnlineSemaglutide.org | $349 | third-party figure | Policy Lab provider review, refreshed 28 Jul 2026 (secondary source) | |
| Willow | $299 | third-party figure | GLP-1 Watchdog provider index (secondary source) | |
| Zealthy | $346 | third-party figure | GLP-1 Watchdog provider index (secondary source) | Zealthy publishes a promotional bundle rate rather than a standard monthly rate. We carry $297 plus a $49 membership from a third-party review as the month-to-month figure and label it unver |
No price published
Either the program does not publish a figure we can interpret, or current named sources disagree so widely that publishing one would be a guess. We publish nothing rather than pick.
| Program | All-in at 10 mg | Status | Source | What changed / why no price |
|---|---|---|---|---|
| AgelessRx | — | no price published | Entity tracked from a third-party provider index; no price verified as of 2026-08-05 | A longevity-focused telehealth platform that lists GLP-1 among a wider catalogue. No current tirzepatide rate we could verify. |
| Bodybuilding.com Health+ | — | no price published | Policy Lab review and GLP-1 Watchdog rail (secondary sources) | The Watchdog rail records $99/mo; Policy Lab records $209 month-to-month falling to $159 on the twelve-month plan. That is a large discrepancy and neither figure is verified. |
| Calibrate | — | no price published | Secondary provider comparisons (accessed 2026-08-05) | Calibrate sells a year-long metabolic-health programme rather than a monthly medication rate, and does not publish a single comparable monthly figure. Reported to operate a brand-only member |
| Fella Health | — | no price published | Entity tracked from a third-party provider index; no price verified as of 2026-08-05 | Fella Health markets a men's weight-loss programme. We could not verify a current tirzepatide rate from published material and will not carry a figure across from a competitor's index withou |
| Form Health | — | no price published | Tracked entity; no price we could verify as of 2026-08-05 | Form Health operates an obesity-medicine model built around board-certified obesity medicine physicians and registered dietitians, billing largely through insurance rather than publishing a |
| Henry Meds | — | no price published | No single figure could be verified. Published third-party figures for compounded tirzepatide ranged from $169/mo to $297/mo introductory and $429-$549/mo maintenance across sources checked 2 | Sources disagree too widely to publish a price. Forbes Health, two independent reviews and a competitor comparison gave materially different figures for the same product on the same date, an |
| Hims & Hers | — | no price published | GLP-1 Tirzepatide Rank data export; market status from FDA statements and secondary coverage | |
| Hone Health | — | no price published | Entity tracked from a third-party provider index; no price verified as of 2026-08-05 | We could not verify a current tirzepatide rate for Hone Health from published material. It appears in a competitor's provider index without a figure we could confirm, so this record carries |
| IvyRx | — | no price published | Policy Lab provider review, refreshed 28 Jul 2026 (secondary source) | IvyRx does not publish a tirzepatide price. Pricing is revealed only after completing an intake quiz, and the one named review we checked states the published figure does not make clear whet |
| Noom Med | — | no price published | GLP-1 Tirzepatide Rank data export; corroborated by Policy Lab, 28 Jul 2026 | Both sources agree on the structure — a $149 introductory period rolling to roughly $299/mo — but Noom bills in 12-week cycles rather than calendar months, so the effective monthly figure de |
| NovoCare Pharmacy (Wegovy) | — | no price published | GLP-1 Watchdog channel-pricing table (23 May 2026), published by a third-party round-up. Secondary source, not verified with Novo Nordisk. | |
| OrderlyMeds | — | no price published | No published price we could verify as of 2026-08-05. | We could not locate a published tirzepatide price for this programme from the provider or any checkable third party, so no figure is published here. |
| Peter MD | — | no price published | Entity tracked from a third-party provider index; no price verified as of 2026-08-05 | A men's health platform offering GLP-1 alongside testosterone and other services. No current tirzepatide rate we could verify. |
| PlushCare | — | no price published | Tracked entity; no verified GLP-1 medication price as of 2026-08-05 | PlushCare operates a primary-care membership that can bill insurance for visits and sends prescriptions to a retail pharmacy. The medication price is whatever your pharmacy and plan produce, |
| ReflexMD | — | no price published | Policy Lab provider review, refreshed 28 Jul 2026 (secondary source) | Advertises tirzepatide 'starting at $92' without stating the dose, the billing period or what the figure includes. We do not publish a price we cannot interpret. |
| Ro Body | — | no price published | GLP-1 Tirzepatide Rank data export; corroborated by Policy Lab, 28 Jul 2026 | Ro charges a membership on top of medication. Our record carries $145/mo. Policy Lab, 28 July 2026, reports $39 for the first month, then $149/mo, falling to about $74/mo if the annual term |
| Sesame Care | — | no price published | Tracked entity; no single price exists to verify as of 2026-08-05 | Sesame is a marketplace rather than a single programme: you book a specific clinician at that clinician's own price, and medication is filled separately. There is no one monthly figure to pl |
| Telos Rx | — | no price published | Entity tracked from a third-party provider index; no price verified as of 2026-08-05 | No current tirzepatide rate we could verify from published material. |
| WeightCare | — | no price published | Named in FDA enforcement reporting reviewed 2026-08-05; no price verified | Press reporting on FDA's 2026 warning letters to telehealth companies over compounded GLP-1 marketing names WeightCare among the recipients. We have not read the letter itself and are record |
| WeightWatchers Clinic | — | no price published | WeightWatchers official site (accessed 2026-08-05) and secondary review coverage | Secondary coverage reports that WeightWatchers/Sequence moved to brand-name products only during 2026 and no longer sells compounded GLP-1s. We have not verified that directly with the compa |
| Wellorithm | — | no price published | Entity tracked from a third-party provider index; no price verified as of 2026-08-05 | No current tirzepatide rate we could verify from published material. |
How a price gets promoted to verified
One of three things has to happen. We read the figure on the provider's own pricing page and record the date. Or the manufacturer publishes it. Or a named editorial source publishes it with its own stated verification date and no current source materially contradicts it. A round-up that repeats a number without saying when it was checked does not qualify, however well known the publisher.
What we do when sources disagree
We show both and say neither is confirmed. Nine records carry conflict notes for exactly this reason. Choosing one silently would produce a cleaner table and a less honest one, and the disagreement is frequently the most useful thing on the page — it usually means one source is quoting a promotional rate or excluding a mandatory membership.
Why the errors run one direction
Every correction we have made moved the price up. The mechanism is structural rather than dishonest: round-ups quote promotional first-month rates, prepaid bundle rates, and medication-only figures that exclude mandatory platform fees, then present them as ongoing all-in prices. Three different distortions, all pushing the same way. Twice we found a program's semaglutide price published in its tirzepatide column, and semaglutide is consistently cheaper.
Check us
Every record here is in providers.json with its verification level, source string and conflict note, and every provider page links to that program's own pricing page. If our figure and theirs differ, ours is wrong and we want to know — tell us and it goes in corrections with the date.
Primary sources
Clinical, dosing and regulatory statements on this page rest on the documents below. Links go to the publisher, not to a summary of it. Prices are not sourced here — they carry a verification date instead, and the reason is set out in the source ledger.
- ZEPBOUND (tirzepatide) full prescribing information — DailyMed, US National Library of Medicine. Dose ladder, contraindications, warnings, storage.
- FDA’s concerns with unapproved GLP-1 drugs used for weight loss — US Food and Drug Administration. Compounded GLP-1 risks, API import alert, cold-chain complaints.
- FD&C Act provisions that apply to human drug compounding — US Food and Drug Administration. Why a compounded preparation is lawful without being FDA-approved.
- Tirzepatide once weekly for the treatment of obesity (SURMOUNT-1) — N Engl J Med 2022;387:205-216. Registration NCT04184622. The weight-reduction and adverse-event figures used across this site.
- The full source ledger — every primary source, what it supports, the date we read it, and the claims we deliberately do not source.